VITRIFY’s Reduction Adapters ensure seamless connections between different-sized glassware in your laboratory.
Enquiry Now
As Per DIN 12257 |
---|
Product Code | Socket Joint Size | Cone Joint Size | Quantity / Pack |
---|---|---|---|
10.2000.01* | 14/23 | 14/23 | 10 |
10.2000.02 | 14/23 | 19/26 | 10 |
10.2000.03* | 14/23 | 24/29 | 10 |
10.2000.04 | 14/23 | 29/32 | 10 |
10.2000.05* | 19/26 | 24/29 | 10 |
10.2000.06 | 19/26 | 29/32 | 10 |
10.2000.07* | 19/26 | 34/35 | 10 |
10.2000.08* | 19/26 | 40/38 | 10 |
10.2000.09* | 19/26 | 45/40 | 10 |
10.2000.10* | 19/26 | 55/44 | 10 |
10.2000.11* | 24/29 | 29/32 | 10 |
10.2000.12* | 24/29 | 34/35 | 10 |
10.2000.13* | 24/29 | 40/38 | 10 |
10.2000.14* | 24/29 | 45/40 | 10 |
10.2000.15* | 24/29 | 50/42 | 10 |
10.2000.16* | 24/29 | 55/44 | 10 |
10.2000.17* | 29/32 | 34/35 | 10 |
10.2000.18* | 29/32 | 40/38 | 10 |
10.2000.19 | 29/32 | 45/40 | 10 |
10.2000.20* | 34/35 | 40/38 | 10 |
10.2000.21* | 34/35 | 45/40 | 10 |
10.2000.22* | 34/35 | 50/42 | 10 |
10.2000.23* | 34/35 | 55/44 | 10 |
10.2000.24* | 40/38 | 60/46 | 10 |
*Non DIN / ISO