
Enquiry Now
| As Per DIN 12257 |
|---|
| Product Code | Socket Joint Size | Cone Joint Size | Quantity / Pack |
|---|---|---|---|
| 10.2001.01 | 19/26 | 14/23 | 10 |
| 10.2001.02* | 24/29 | 14/23 | 10 |
| 10.2001.03* | 24/29 | 19/26 | 10 |
| 10.2001.04 | 29/32 | 14/23 | 10 |
| 10.2001.05 | 29/32 | 19/26 | 10 |
| 10.2001.06* | 29/32 | 24/29 | 10 |
| 10.2001.07* | 34/35 | 19/26 | 10 |
| 10.2001.08* | 34/35 | 24/29 | 10 |
| 10.2001.09* | 34/35 | 29/32 | 10 |
| 10.2001.10* | 40/38 | 24/29 | 10 |
| 10.2001.11* | 45/40 | 29/32 | 10 |
| 10.2001.12* | 50/42 | 34/35 | 10 |
| 10.2001.13* | 55/44 | 34/35 | 10 |
| 10.2001.14* | 60/46 | 40/38 | 10 |
*Non DIN / ISO