
Enquiry Now
| As Per DIN 12594 |
|---|
| Product Code | Cone Joint Size for Flask | Cone Joint Size for Condenser | Socket Joint Size | Quantity / Pack |
|---|---|---|---|---|
| 10.2015.01 | 14/23 | 14/23 | 14/23 | 1 |
| 10.2015.02 | 19/26 | 19/26 | 14/23 | 1 |
| 10.2015.03* | 24/29 | 19/26 | 14/23 | 1 |
| 10.2015.04 | 29/32 | 19/26 | 14/23 | 1 |
| 10.2015.05* | 34/35 | 19/26 | 14/23 | 1 |
| 10.2015.06* | 24/29 | 24/29 | 14/23 | 1 |
| 10.2015.07* | 34/35 | 24/29 | 14/23 | 1 |
| 10.2015.08* | 29/32 | 24/29 | 14/23 | 1 |
| 10.2015.09* | 29/32 | 29/32 | 14/23 | 1 |
| 10.2015.10* | 34/35 | 29/32 | 14/23 | 1 |
*Non DIN / ISO