Enquiry Now
As Per DIN/ISO 4796 |
---|
Product Code | Capacity (ml) | Diameter (mm) | Height (mm) | Quantity / Pack |
---|---|---|---|---|
10.2200.01* | 10~ | 36 | 50 | 10 |
10.2200.02 | 25~ | 36 | 70 | 10 |
10.2200.03 | 50~ | 46 | 87 | 10 |
10.2200.04 | 100 | 56 | 100 | 10 |
10.2200.05 | 250 | 70 | 138 | 10 |
10.2200.06 | 500 | 86 | 176 | 10 |
10.2200.07 | 1000 | 101 | 225 | 10 |
10.2200.08 | 2000 | 136 | 260 | 2 |
10.2200.09 | 5000 | 181 | 330 | 1 |
10.2200.10 | 10000 | 227 | 410 | 1 |
10.2200.11 | 20000 | 288 | 505 | 1 |
*Non DIN
~Without Pouring Rings