Enquiry Now
As Per DIN/ISO 4796-3 |
---|
Product Code | Capacity (ml) | Approx. O.D. x Height (mm) | Thread Specification | Joint Size | Quantity / Pack |
---|---|---|---|---|---|
10.2209.01 | 1000 | 101 x 225 | GL 45 | 24/29 | 1 |
10.2209.02 | 2000 | 136 x 260 | GL 45 | 29/32 | 1 |
10.2209.03 | 5000 | 181 x 330 | GL 45 | 29/32 | 1 |
10.2209.04 | 10000 | 227 x 410 | GL 45 | 29/32 | 1 |
10.2209.05 | 20000 | 288 x 505 | GL 45 | 29/32 | 1 |
Height in the table refers to bottle only, excluding cap