Enquiry Now
Product Code | Capacity (ml) | Approx. O.D. x Height (mm) | Quantity / Pack |
---|---|---|---|
10.2218.01 | 5 | 20 x 45 | 10 |
10.2218.02 | 15 | 25 x 65 | 10 |
10.2218.03* | 20 | 50 x 35 | 10 |
10.2218.04 | 25 | 30 x 65 | 10 |
10.2218.05* | 40 | 60 x 40 | 10 |
10.2218.06 | 60 | 40 x 90 | 10 |
*Squat Form Bottle
Height in the table refers to bottle-only