Enquiry Now
As Per DIN 12576 |
---|
Product Code | Socket Joint Size | Cone Joint Size | Effective Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.2401.01 | 14/23 | 14/23 | 160 | 1 |
10.2401.02 | 19/26 | 19/26 | 160 | 1 |
10.2401.03 | 19/26 | 19/26 | 200 | 1 |
10.2401.04 | 19/26 | 19/26 | 250 | 1 |
10.2401.05* | 24/29 | 24/29 | 250 | 1 |
10.2401.06 | 29/32 | 29/32 | 250 | 1 |
10.2401.07* | 19/26 | 19/26 | 300 | 1 |
10.2401.08* | 24/29 | 24/29 | 300 | 1 |
10.2401.09* | 29/32 | 29/32 | 300 | 1 |
10.2401.10* | 24/29 | 24/29 | 400 | 1 |
10.2401.11 | 29/32 | 29/32 | 400 | 1 |
*Non DIN / ISO