Enquiry Now
As Per DIN 12576 |
---|
Product Code | Socket Joint Size | Cone Joint Size | Effective Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.2402.01 | 14/23 | 14/23 | 160 | 1 |
10.2402.02 | 19/26 | 19/26 | 160 | 1 |
10.2402.03 | 19/26 | 19/26 | 250 | 1 |
10.2402.04* | 24/29 | 24/29 | 250 | 1 |
10.2402.05 | 29/32 | 29/32 | 250 | 1 |
10.2402.06* | 19/26 | 19/26 | 300 | 1 |
10.2402.07* | 24/29 | 24/29 | 300 | 1 |
10.2402.08* | 29/32 | 29/32 | 300 | 1 |
10.2402.09* | 24/29 | 24/29 | 400 | 1 |
10.2402.10 | 29/32 | 29/32 | 400 | 1 |
*Non DIN / ISO