Enquiry Now
As Per DIN 12581 |
---|
Product Code | Socket Joint Size | Cone Joint Size | Effective Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.2405.01* | 14/23 | 14/23 | 160 | 1 |
10.2405.02 | 19/26 | 19/26 | 160 | 1 |
10.2405.03* | 19/26 | 19/26 | 200 | 1 |
10.2405.04* | 14/23 | 14/23 | 250 | 1 |
10.2405.05* | 19/26 | 19/26 | 250 | 1 |
10.2405.06* | 24/29 | 24/29 | 250 | 1 |
10.2405.07 | 29/32 | 29/32 | 250 | 1 |
10.2405.08* | 24/29 | 24/29 | 300 | 1 |
10.2405.09* | 29/32 | 29/32 | 300 | 1 |
10.2405.10* | 24/29 | 24/29 | 400 | 1 |
10.2405.11* | 29/32 | 29/32 | 400 | 1 |
10.2405.12* | 29/32 | 29/32 | 600 | 1 |
*Non DIN / ISO