Enquiry Now
As Per DIN 12591 |
---|
Product Code | Socket Joint Size | Cone Joint Size | Effective Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.2410.01* | 14/23 | 14/23 | 160 | 1 |
10.2410.02* | 19/26 | 19/26 | 160 | 1 |
10.2410.03* | 19/26 | 19/26 | 250 | 1 |
10.2410.04* | 24/29 | 24/29 | 250 | 1 |
10.2410.05* | 29/32 | 29/32 | 250 | 1 |
10.2410.06* | 24/29 | 24/29 | 300 | 1 |
10.2410.07* | 29/32 | 29/32 | 300 | 1 |
10.2410.08 | 29/32 | 29/32 | 400 | 1 |
*Non DIN / ISO