Enquiry Now
As Per DIN 12338 |
---|
Product Code | Diameter x Height (mm) | Quantity / Pack |
---|---|---|
10.2601.01 | 40×25 | 10 |
10.2601.02 | 50×30 | 10 |
10.2601.03 | 60×35 | 10 |
10.2601.04 | 70×40 | 10 |
10.2601.05 | 80×45 | 10 |
10.2601.06 | 95×55 | 10 |
10.2601.07* | 100×50 | 10 |
10.2601.08 | 115×65 | 10 |
10.2601.09 | 140×75 | 10 |
10.2601.10* | 150×75 | 10 |
10.2601.11 | 190×90 | 10 |
10.2601.12* | 190×100 | 10 |
*Non DIN