Enquiry Now
Product Code | Glass Receiver Flask Capacity (ml) | Filter Support Base Size (mm) | Aluminium Clamp (mm) | Glass Funnel Capacity (ml) | Quantity / Pack |
---|---|---|---|---|---|
10.2900.01 | 500 ml | 47 mm | 47 mm | 300 ml | 1 |
10.2900.02 | 1000 ml | 47 mm | 47 mm | 300 ml | 1 |
10.2900.03 | 2000 ml | 47 mm | 47 mm | 300 ml | 1 |
10.2900.04 | 1000 ml | 90 mm | 90 mm | 1000 ml | 1 |
10.2900.05 | 5000 ml | 90 mm | 90 mm | 1000 ml | 1 |
Spares for 47 mm Filtration Assembly
Product Code | Size | Description | Quantity / Pack |
---|---|---|---|
10.2900.10 | 300 ml | Glass Funnel | 1 |
10.2900.11 | 500 ml | Glass Receiver Flask | 1 |
10.2900.12 | 1000 ml | Glass Receiver Flask | 1 |
10.2900.13 | 2000 ml | Glass Receiver Flask | 1 |
10.2900.14 | 47 mm | Filter Support Base | 1 |
10.2900.15 | 47 mm | Aluminium Clamp | 1 |
Spares for 90 mm Filtration Assembly
Product Code | Size | Description | Quantity / Pack |
---|---|---|---|
10.2900.20 | 1000 ml | Glass Funnel | 1 |
10.2900.21 | 1000 ml | Glass Receiver Flask | 1 |
10.2900.22 | 5000 ml | Glass Receiver Flask | 1 |
10.2900.23 | 90 mm | Filter Support Base | 1 |
10.2900.24 | 90 mm | Aluminium Clamp | 1 |