Enquiry Now
As Per DIN/ISO 1773 |
---|
Product Code | Capacity (ml) | Approx Body Dia. (mm) x Height (mm) | Approx Neck Dia. (mm) | Quantity / Pack |
---|---|---|---|---|
10.2750.01 | 25 | 42 x 90 | 20 | 10 |
10.2750.02 | 50 | 51 x 90 | 26 | 10 |
10.2750.03 | 100 | 64 x 105 | 26 | 10 |
10.2750.04* | 150 | 74 x 115 | 28 | 10 |
10.2750.05 | 250 | 85 x 138 | 34 | 10 |
10.2750.06* | 300 | 93 x 143 | 34 | 10 |
10.2750.07 | 500 | 105 x 163 | 34 | 10 |
10.2750.08 | 1000 | 131 x 190 | 42 | 10 |
10.2750.09 | 2000 | 166 x 230 | 50 | 6 |
10.2750.10* | 3000 | 185 x 250 | 50 | 1 |
10.2750.11 | 5000 | 233 x 290 | 50 | 1 |
10.2750.12 | 10000 | 280 x 360 | 65 | 1 |
10.2750.13* | 20000 | 350 x 495 | 75 | 1 |
*Non DIN