Enquiry Now
As Per DIN/ISO 4797 |
---|
Product Code | Capacity (ml) | Centre Neck Size | Approx. Overall Height (mm) | Diameter (mm) | Quantity / Pack |
---|---|---|---|---|---|
10.2752.01* | 50 | 14/23 | 85 | 51 | 10 |
10.2752.02 | 50 | 19/26 | 85 | 51 | 10 |
10.2752.03* | 50 | 24/29 | 85 | 51 | 10 |
10.2752.04 | 50 | 29/32 | 85 | 51 | 10 |
10.2752.05* | 100 | 14/23 | 103 | 64 | 10 |
10.2752.06 | 100 | 19/26 | 103 | 64 | 10 |
10.2752.07* | 100 | 24/29 | 103 | 64 | 10 |
10.2752.08 | 100 | 29/32 | 103 | 64 | 10 |
10.2752.09* | 150 | 19/26 | 115 | 74 | 10 |
10.2752.10* | 150 | 24/29 | 115 | 74 | 10 |
10.2752.11* | 150 | 29/32 | 115 | 74 | 10 |
10.2752.12* | 250 | 14/23 | 130 | 85 | 10 |
10.2752.13 | 250 | 19/26 | 130 | 85 | 10 |
10.2752.14 | 250 | 24/29 | 130 | 85 | 10 |
10.2752.15 | 250 | 29/32 | 130 | 85 | 10 |
10.2752.16* | 250 | 34/35 | 130 | 85 | 10 |
10.2752.17* | 500 | 19/26 | 160 | 105 | 10 |
10.2752.18* | 500 | 24/29 | 160 | 105 | 10 |
10.2752.19 | 500 | 29/32 | 160 | 105 | 10 |
10.2752.20* | 500 | 34/35 | 160 | 105 | 10 |
10.2752.21* | 1000 | 19/26 | 187 | 131 | 10 |
10.2752.22* | 1000 | 24/29 | 187 | 131 | 10 |
10.2752.23 | 1000 | 29/32 | 187 | 131 | 10 |
10.2752.24* | 1000 | 34/35 | 187 | 131 | 10 |
10.2752.25* | 2000 | 24/29 | 230 | 166 | 6 |
10.2752.26 | 2000 | 29/32 | 230 | 166 | 6 |
10.2752.27* | 2000 | 34/35 | 230 | 166 | 6 |
10.2752.28* | 3000 | 29/32 | 250 | 185 | 1 |
10.2752.29* | 3000 | 34/35 | 250 | 185 | 1 |
10.2752.30* | 3000 | 45/40 | 250 | 185 | 1 |
10.2752.31* | 5000 | 29/32 | 290 | 223 | 1 |
10.2752.32* | 5000 | 34/35 | 290 | 223 | 1 |
10.2752.33* | 5000 | 45/40 | 290 | 223 | 1 |
*Non DIN
Note: These flasks can also be supplied in different joint sizes upon request.