Enquiry Now
As Per DIN/ISO 4797 & USP |
---|
Product Code | Capacity (ml) | Centre Neck Size | Approx. Overall Height (mm) | Diameter (mm) | Quantity / Pack |
---|---|---|---|---|---|
10.2755.01 | 25 | 14/23 | 85 | 41 | 10 |
10.2755.02* | 25 | 19/26 | 85 | 41 | 10 |
10.2755.03* | 25 | 24/29 | 85 | 41 | 10 |
10.2755.04 | 50 | 14/23 | 90 | 51 | 10 |
10.2755.05 | 50 | 19/26 | 90 | 51 | 10 |
10.2755.06 | 50 | 24/29 | 90 | 51 | 10 |
10.2755.07 | 50 | 29/32 | 90 | 51 | 10 |
10.2755.08 | 100 | 14/23 | 105 | 64 | 10 |
10.2755.09 | 100 | 19/26 | 105 | 64 | 10 |
10.2755.10 | 100 | 24/29 | 105 | 64 | 10 |
10.2755.11 | 100 | 29/32 | 105 | 64 | 10 |
10.2755.12* | 150 | 19/26 | 137 | 75 | 10 |
10.2755.13* | 150 | 24/29 | 137 | 75 | 10 |
10.2755.14* | 150 | 29/32 | 137 | 75 | 10 |
10.2755.15* | 250 | 14/23 | 140 | 85 | 10 |
10.2755.16 | 250 | 19/26 | 140 | 85 | 10 |
10.2755.17 | 250 | 24/29 | 140 | 85 | 10 |
10.2755.18 | 250 | 29/32 | 140 | 85 | 10 |
10.2755.19* | 250 | 34/35 | 140 | 85 | 10 |
10.2755.20* | 500 | 19/26 | 163 | 105 | 10 |
10.2755.21 | 500 | 24/29 | 163 | 105 | 10 |
10.2755.22 | 500 | 29/32 | 163 | 105 | 10 |
10.2755.23* | 500 | 34/35 | 163 | 105 | 10 |
10.2755.24* | 1000 | 19/26 | 200 | 131 | 10 |
10.2755.25 | 1000 | 24/29 | 200 | 131 | 10 |
10.2755.26 | 1000 | 29/32 | 200 | 131 | 10 |
10.2755.27* | 1000 | 34/35 | 200 | 131 | 10 |
10.2755.28 | 2000 | 24/29 | 240 | 165 | 6 |
10.2755.29 | 2000 | 29/32 | 240 | 165 | 6 |
10.2755.30* | 2000 | 34/35 | 240 | 165 | 6 |
10.2755.31* | 3000 | 24/29 | 260 | 185 | 1 |
10.2755.32* | 3000 | 29/32 | 260 | 185 | 1 |
10.2755.33* | 3000 | 45/40 | 260 | 185 | 1 |
10.2755.34* | 5000 | 24/29 | 305 | 223 | 1 |
10.2755.35 | 5000 | 29/32 | 305 | 223 | 1 |
10.2755.36 | 5000 | 34/35 | 305 | 223 | 1 |
10.2755.37 | 5000 | 45/40 | 305 | 223 | 1 |
10.2755.38* | 10000 | 29/32 | 380 | 279 | 1 |
10.2755.39* | 10000 | 34/35 | 380 | 279 | 1 |
10.2755.40 | 10000 | 45/40 | 380 | 279 | 1 |
10.2755.41* | 10000 | 55/44 | 380 | 279 | 1 |
10.2755.42* | 20000 | 55/44 | 435 | 345 | 1 |
*Non DIN