Enquiry Now
Product Code | Capacity (ml) | Centre Neck Size | Side Neck Size | Quantity / Pack |
---|---|---|---|---|
10.2757.01 | 50 | 24/29 | 14/23 | 1 |
10.2757.02 | 50 | 29/32 | 14/23 | 1 |
10.2757.03 | 100 | 24/29 | 14/23 | 1 |
10.2757.04 | 100 | 24/29 | 19/26 | 1 |
10.2757.05 | 100 | 29/32 | 14/23 | 1 |
10.2757.06 | 250 | 24/29 | 14/23 | 1 |
10.2757.07 | 250 | 24/29 | 19/26 | 1 |
10.2757.08 | 250 | 29/32 | 14/23 | 1 |
10.2757.09 | 500 | 24/29 | 14/23 | 1 |
10.2757.10 | 500 | 24/29 | 19/26 | 1 |
10.2757.11 | 500 | 29/32 | 14/23 | 1 |
10.2757.12 | 1000 | 24/29 | 14/23 | 1 |
10.2757.13 | 1000 | 24/29 | 19/26 | 1 |
10.2757.14 | 1000 | 29/32 | 14/23 | 1 |
10.2757.15 | 2000 | 24/29 | 19/26 | 1 |
10.2757.16 | 2000 | 34/35 | 19/26 | 1 |
10.2757.17 | 3000 | 34/35 | 19/26 | 1 |
10.2757.18 | 3000 | 34/35 | 24/29 | 1 |
10.2757.19 | 5000 | 34/35 | 19/26 | 1 |
10.2757.20 | 5000 | 34/35 | 24/29 | 1 |
10.2757.21 | 10000 | 34/35 | 24/29 | 1 |
10.2757.22 | 10000 | 55/44 | 24/29 | 1 |
10.2757.23 | 20000 | 55/44 | 24/29 | 1 |
Note: These flasks can also be supplied in different joint sizes upon request.