Enquiry Now
Product Code | Capacity (ml) | Centre Neck Size | Side Neck Size | Quantity / Pack |
---|---|---|---|---|
10.2758.01 | 100 | 19/26 | 14/23 | 1 |
10.2758.02 | 100 | 14/23 | 14/23 | 1 |
10.2758.03 | 100 | 24/29 | 14/23 | 1 |
10.2758.04 | 100 | 24/29 | 19/26 | 1 |
10.2758.05 | 250 | 24/29 | 19/26 | 1 |
10.2758.06 | 250 | 19/26 | 19/26 | 1 |
10.2758.07 | 250 | 29/32 | 14/23 | 1 |
10.2758.08 | 250 | 29/32 | 29/32 | 1 |
10.2758.09 | 500 | 24/29 | 19/26 | 1 |
10.2758.10 | 500 | 19/26 | 19/26 | 1 |
10.2758.11 | 500 | 29/32 | 14/23 | 1 |
10.2758.12 | 500 | 29/32 | 19/26 | 1 |
10.2758.13 | 500 | 29/32 | 29/32 | 1 |
10.2758.14 | 1000 | 24/29 | 19/26 | 1 |
10.2758.15 | 1000 | 29/32 | 14/23 | 1 |
10.2758.16 | 1000 | 29/32 | 19/26 | 1 |
10.2758.17 | 1000 | 29/32 | 24/29 | 1 |
10.2758.18 | 1000 | 29/32 | 29/32 | 1 |
10.2758.19 | 2000 | 24/29 | 19/26 | 1 |
10.2758.20 | 2000 | 29/32 | 19/26 | 1 |
10.2758.21 | 2000 | 29/32 | 29/32 | 1 |
10.2758.22 | 2000 | 34/35 | 19/26 | 1 |
10.2758.23 | 2000 | 34/35 | 24/29 | 1 |
10.2758.24 | 3000 | 34/35 | 19/26 | 1 |
10.2758.25 | 3000 | 34/35 | 24/29 | 1 |
10.2758.26 | 5000 | 34/35 | 19/26 | 1 |
10.2758.27 | 5000 | 34/35 | 24/29 | 1 |
10.2758.28 | 10000 | 34/35 | 24/29 | 1 |
10.2758.29 | 10000 | 45/40 | 24/29 | 1 |
10.2758.30 | 20000 | 55/44 | 24/29 | 1 |
Note: These flasks can also be supplied in different joint sizes upon request.