Enquiry Now
Product Code | Capacity (ml) | Centre Neck Size | Side Neck Size | Quantity / Pack |
---|---|---|---|---|
10.2760.01 | 50 | 24/29 | 24/29 | 1 |
10.2760.02 | 100 | 24/29 | 14/23 | 1 |
10.2760.03 | 100 | 24/29 | 19/26 | 1 |
10.2760.04 | 250 | 24/29 | 19/26 | 1 |
10.2760.05 | 250 | 19/26 | 19/26 | 1 |
10.2760.06 | 250 | 24/29 | 14/23 | 1 |
10.2760.07 | 250 | 29/32 | 14/23 | 1 |
10.2760.08 | 250 | 29/32 | 29/32 | 1 |
10.2760.09 | 500 | 24/29 | 19/26 | 1 |
10.2760.10 | 500 | 19/26 | 19/26 | 1 |
10.2760.11 | 500 | 24/29 | 24/29 | 1 |
10.2760.12 | 500 | 24/29 | 14/23 | 1 |
10.2760.13 | 500 | 29/32 | 14/23 | 1 |
10.2760.14 | 500 | 29/32 | 19/26 | 1 |
10.2760.15 | 500 | 29/32 | 29/32 | 1 |
10.2760.16 | 500 | 34/35 | 24/29 | 1 |
10.2760.17 | 1000 | 24/29 | 19/26 | 1 |
10.2760.18 | 1000 | 24/29 | 14/23 | 1 |
10.2760.19 | 1000 | 24/29 | 24/29 | 1 |
10.2760.20 | 1000 | 29/32 | 14/23 | 1 |
10.2760.21 | 1000 | 29/32 | 19/26 | 1 |
10.2760.22 | 1000 | 29/32 | 24/29 | 1 |
10.2760.23 | 1000 | 29/32 | 29/32 | 1 |
10.2760.24 | 1000 | 34/35 | 24/29 | 1 |
10.2760.25 | 1000 | 45/40 | 29/32 | 1 |
10.2760.26 | 2000 | 24/29 | 19/26 | 1 |
10.2760.27 | 2000 | 24/29 | 14/23 | 1 |
10.2760.28 | 2000 | 29/32 | 19/26 | 1 |
10.2760.29 | 2000 | 29/32 | 29/32 | 1 |
10.2760.30 | 2000 | 34/35 | 19/26 | 1 |
10.2760.31 | 2000 | 34/35 | 24/29 | 1 |
10.2760.32 | 2000 | 45/40 | 29/32 | 1 |
10.2760.33 | 3000 | 29/32 | 29/32 | 1 |
10.2760.34 | 3000 | 34/35 | 19/26 | 1 |
10.2760.35 | 3000 | 34/35 | 24/29 | 1 |
10.2760.36 | 3000 | 45/40 | 29/32 | 1 |
10.2760.37 | 5000 | 34/35 | 19/26 | 1 |
10.2760.38 | 5000 | 34/35 | 24/29 | 1 |
10.2760.39 | 10000 | 34/35 | 24/29 | 1 |
10.2760.40 | 10000 | 55/44 | 24/29 | 1 |
10.2760.41 | 10000 | 45/40 | 24/29 | 1 |
10.2760.42 | 20000 | 55/44 | 24/29 | 1 |
Note: ASTM joint sizes are also available upon request for these flasks.