Enquiry Now
Product Code | Capacity (ml) | Centre Neck Size | Side Neck Size | Quantity / Pack |
---|---|---|---|---|
10.2761.01 | 50 | 24/29 | 24/29 | 1 |
10.2761.02 | 100 | 19/26 | 14/23 | 1 |
10.2761.03 | 100 | 24/29 | 14/23 | 1 |
10.2761.04 | 100 | 14/23 | 14/23 | 1 |
10.2761.05 | 100 | 24/29 | 19/26 | 1 |
10.2761.06 | 100 | 29/32 | 14/23 | 1 |
10.2761.07 | 250 | 19/26 | 19/26 | 1 |
10.2761.08 | 250 | 19/26 | 14/23 | 1 |
10.2761.09 | 250 | 24/29 | 14/23 | 1 |
10.2761.10 | 250 | 24/29 | 19/26 | 1 |
10.2761.11 | 250 | 29/32 | 14/23 | 1 |
10.2761.12 | 250 | 29/32 | 19/26 | 1 |
10.2761.13 | 250 | 29/32 | 29/32 | 1 |
10.2761.14 | 500 | 24/29 | 14/23 | 1 |
10.2761.15 | 500 | 24/29 | 19/26 | 1 |
10.2761.16 | 500 | 24/29 | 24/29 | 1 |
10.2761.17 | 500 | 29/32 | 14/23 | 1 |
10.2761.18 | 500 | 29/32 | 19/26 | 1 |
10.2761.19 | 500 | 29/32 | 29/32 | 1 |
10.2761.20 | 500 | 34/35 | 24/29 | 1 |
10.2761.21 | 1000 | 24/29 | 14/23 | 1 |
10.2761.22 | 1000 | 24/29 | 19/26 | 1 |
10.2761.23 | 1000 | 24/29 | 24/29 | 1 |
10.2761.24 | 1000 | 29/32 | 14/23 | 1 |
10.2761.25 | 1000 | 29/32 | 19/26 | 1 |
10.2761.26 | 1000 | 29/32 | 29/32 | 1 |
10.2761.27 | 1000 | 34/35 | 24/29 | 1 |
10.2761.28 | 2000 | 24/29 | 19/26 | 1 |
10.2761.29 | 2000 | 24/29 | 14/23 | 1 |
10.2761.30 | 2000 | 29/32 | 24/29 | 1 |
10.2761.31 | 2000 | 29/32 | 29/32 | 1 |
10.2761.32 | 2000 | 34/35 | 19/26 | 1 |
10.2761.33 | 2000 | 34/35 | 24/29 | 1 |
10.2761.34 | 3000 | 34/35 | 19/26 | 1 |
10.2761.35 | 3000 | 34/35 | 24/29 | 1 |
10.2761.36 | 5000 | 34/35 | 24/29 | 1 |
10.2761.37 | 5000 | 34/35 | 19/26 | 1 |
10.2761.38 | 10000 | 34/35 | 24/29 | 1 |
10.2761.39 | 10000 | 45/40 | 24/29 | 1 |
10.2761.40 | 10000 | 55/44 | 24/29 | 1 |
10.2761.41 | 20000 | 55/44 | 24/29 | 1 |
Note: ASTM joint sizes are also available upon request for these flasks.