Enquiry Now
As Per DIN/ISO 4798 |
---|
Product Code | Diameter (mm) | Quantity / Pack |
---|---|---|
10.3300.01* | 25 | 10 |
10.3300.02 | 35 | 10 |
10.3300.03* | 38 | 10 |
10.3300.04* | 40 | 10 |
10.3300.05* | 50 | 10 |
10.3300.06 | 55 | 10 |
10.3300.07* | 65 | 10 |
10.3300.08* | 70 | 10 |
10.3300.09 | 75 | 10 |
10.3300.10* | 80 | 10 |
10.3300.11 | 100 | 10 |
10.3300.12 | 125 | 10 |
10.3300.13 | 150 | 10 |
*Non DIN/ISO