Enquiry Now
Product Code | Capacity (ml) | Disc Diameter (mm) | Porosity | Quantity / Pack |
---|---|---|---|---|
10.3305.01 | 35 | 30 | G-0 | 2 |
10.3305.02 | 35 | 30 | G-1 or G-2 or G-3 | 2 |
10.3305.03 | 35 | 30 | G-4 | 2 |
10.3305.04 | 50 | 40 | G-0 | 2 |
10.3305.05 | 50 | 40 | G-1 or G-2 or G-3 | 2 |
10.3305.06 | 50 | 40 | G-4 | 2 |
10.3305.07 | 80 | 40 | G-0 | 2 |
10.3305.08 | 80 | 40 | G-1 or G-2 or G-3 | 2 |
10.3305.09 | 80 | 40 | G-4 | 2 |
10.3305.10 | 100 | 45 | G-0 | 2 |
10.3305.11 | 100 | 45 | G-1 or G-2 or G-3 | 2 |
10.3305.12 | 100 | 45 | G-4 | 2 |
10.3305.13 | 125 | 50 | G-0 | 2 |
10.3305.14 | 125 | 50 | G-1 or G-2 or G-3 | 2 |
10.3305.15 | 125 | 50 | G-4 | 2 |
10.3305.16 | 200 | 65 | G-0 | 2 |
10.3305.17 | 200 | 65 | G-1 or G-2 or G-3 | 2 |
10.3305.18 | 200 | 65 | G-4 | 2 |
10.3305.19 | 500 | 90 | G-0 | 2 |
10.3305.20 | 500 | 90 | G-1 or G-2 or G-3 | 2 |
10.3305.21 | 500 | 90 | G-4 | 2 |
10.3305.22 | 1000 | 125 | G-1 or G-2 or G-3 | 1 |
10.3305.23 | 1000 | 125 | G-4 | 1 |
Note: Please specify the porosity of the sintered disc when placing an order, indicating whether you need G-1, G-2, or G-3.