Enquiry Now
Product Code | Capacity (ml) | Cone Joint Size | Porosity | Quantity / Pack |
---|---|---|---|---|
10.3306.01 | 35 | 14/23 or 19/26 or 24/29 | G-0 | 2 |
10.3306.02 | 35 | 14/23 or 19/26 or 24/29 | G-1 or G-2 or G-3 | 2 |
10.3306.03 | 35 | 14/23 or 19/26 or 24/29 | G-4 | 2 |
10.3306.04 | 50 | 14/23 or 19/26 or 24/29 | G-0 | 2 |
10.3306.05 | 50 | 14/23 or 19/26 or 24/29 | G-1 or G-2 or G-3 | 2 |
10.3306.06 | 50 | 14/23 or 19/26 or 24/29 | G-4 | 2 |
10.3306.07 | 80 | 14/23 or 19/26 or 24/29 | G-0 | 2 |
10.3306.08 | 80 | 14/23 or 19/26 or 24/29 | G-1 or G-2 or G-3 | 2 |
10.3306.09 | 80 | 14/23 or 19/26 or 24/29 | G-4 | 2 |
10.3306.10 | 100 | 14/23 or 19/26 or 24/29 | G-0 | 2 |
10.3306.11 | 100 | 14/23 or 19/26 or 24/29 | G-1 or G-2 or G-3 | 2 |
10.3306.12 | 100 | 14/23 or 19/26 or 24/29 | G-4 | 2 |
10.3306.13 | 125 | 14/23 or 19/26 or 24/29 | G-0 | 2 |
10.3306.14 | 125 | 14/23 or 19/26 or 24/29 | G-1 or G-2 or G-3 | 2 |
10.3306.15 | 125 | 14/23 or 19/26 or 24/29 | G-4 | 2 |
10.3306.16 | 200 | 14/23 or 19/26 or 24/29 | G-0 | 2 |
10.3306.17 | 200 | 14/23 or 19/26 or 24/29 | G-1 or G-2 or G-3 | 2 |
10.3306.18 | 200 | 14/23 or 19/26 or 24/29 | G-4 | 2 |
10.3306.19 | 500 | 19/26 or 24/29 or 34/35 | G-0 | 2 |
10.3306.20 | 500 | 19/26 or 24/29 or 34/35 | G-1 or G-2 or G-3 | 2 |
10.3306.21 | 500 | 19/26 or 24/29 or 34/35 | G-4 | 2 |
10.3306.22 | 1000 | 24/29 or 29/32 or 34/35 | G-0 | 1 |
10.3306.23 | 1000 | 24/29 or 29/32 or 34/35 | G-1 or G-2 or G-3 | 1 |
10.3306.24 | 1000 | 24/29 or 29/32 or 34/35 | G-4 | 1 |
Note: Please specify the porosity of the sintered disc and cone size when placing an order.