Enquiry Now
Product Code | Capacity (ml) | N/S | Quantity / Pack |
---|---|---|---|
10.3307.01 | 50 | 19/26 | 1 |
10.3307.02 | 60 | 14/23 | 1 |
10.3307.03 | 100 | 19/26 | 1 |
10.3307.04 | 125 | 19/26 | 1 |
10.3307.05 | 250 | 29/32 | 1 |
10.3307.06 | 500 | 29/32 | 1 |
10.3307.07 | 1000 | 29/32 | 1 |
10.3307.08 | 2000 | 29/32 | 1 |
Note: These funnels can be equipped with PE stoppers. Please inquire separately for pricing details.