Enquiry Now
Product Code | Capacity (ml) | N/S | Quantity / Pack |
---|---|---|---|
10.3309.01 | 50 | 19/26 | 1 |
10.3309.02 | 60 | 14/23 | 1 |
10.3309.03 | 100 | 19/26 | 1 |
10.3309.04 | 125 | 19/26 | 1 |
10.3309.05 | 250 | 29/32 | 1 |
10.3309.06 | 500 | 29/32 | 1 |
10.3309.07 | 1000 | 29/32 | 1 |
10.3309.08 | 2000 | 29/32 | 1 |
Note: These funnels can be equipped with PE stoppers. Please inquire separately for pricing details.