Enquiry Now
Product Code | Capacity (ml) | N/S | Quantity / Pack |
---|---|---|---|
10.3310.01 | 50 | 19/26 | 1 |
10.3310.02 | 100 | 19/26 | 1 |
10.3310.03 | 125 | 19/26 | 1 |
10.3310.04 | 250 | 29/32 | 1 |
10.3310.05 | 500 | 29/32 | 1 |
10.3310.06 | 1000 | 29/32 | 1 |
10.3310.07 | 2000 | 29/32 | 1 |
Note: These funnels can be equipped with PE stoppers. Please inquire separately for pricing details.