Enquiry Now
Product Code | Capacity (ml) | N/S | Quantity / Pack |
---|---|---|---|
10.3312.01 | 50 | 19/26 | 1 |
10.3312.02 | 100 | 19/26 | 1 |
10.3312.03 | 125 | 19/26 | 1 |
10.3312.04 | 250 | 29/32 | 1 |
10.3312.05 | 500 | 29/32 | 1 |
10.3312.06 | 1000 | 29/32 | 1 |
10.3312.07 | 2000 | 29/32 | 1 |
Note: These funnels can be equipped with PE stoppers. Please inquire separately for pricing details.