Enquiry Now
Product Code | Capacity (ml) | N/S | Quantity / Pack |
---|---|---|---|
10.3314.01 | 50 | 14/23 | 1 |
10.3314.02 | 50 | 29/32 | 1 |
10.3314.03 | 100 | 14/23 | 1 |
10.3314.04 | 100 | 29/32 | 1 |
10.3314.05 | 250 | 29/32 | 1 |
10.3314.06 | 500 | 29/32 | 1 |
10.3314.07 | 1000 | 29/32 | 1 |
Note: These funnels can be equipped with PE stoppers. Please inquire separately for pricing details.