Enquiry Now
As Per DIN 12249 & ISO 383 |
---|
Product Code | Socket Joint Size | Approx. O.D. of Tube (mm) | Total Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.3400.01 | 10/19 | 14 | 120±10 | 10 |
10.3400.02 | 12/21 | 16 | 120±10 | 10 |
10.3400.03 | 14/23 | 18 | 120±10 | 10 |
10.3400.04 | 19/26 | 22 | 125±10 | 10 |
10.3400.05 | 24/29 | 28 | 135±10 | 10 |
10.3400.06 | 29/32 | 32 | 135±10 | 10 |
10.3400.07 | 34/35 | 38 | 150±10 | 10 |
10.3400.08* | 40/38 | 45 | 150±10 | 10 |
10.3400.09 | 45/40 | 50 | 150±10 | 10 |
10.3400.10* | 50/42 | 55 | 150±10 | 10 |
10.3400.11* | 55/44 | 60 | 150±10 | 10 |
10.3400.12* | 60/46 | 65 | 150±10 | 10 |
*Non DIN