Enquiry Now
As Per DIN 12249 & ISO 383 |
---|
Product Code | Socket Joint Size | Approx. O.D. of Tube (mm) | Total Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.3401.01 | 10/19 | 8 | 120±10 | 10 |
10.3401.02 | 12/21 | 10 | 120±10 | 10 |
10.3401.03 | 14/23 | 12 | 120±10 | 10 |
10.3401.04 | 19/26 | 16 | 125±10 | 10 |
10.3401.05 | 24/29 | 22 | 135±10 | 10 |
10.3401.06 | 29/32 | 26 | 135±10 | 10 |
10.3401.07 | 34/35 | 32 | 150±10 | 10 |
10.3401.08* | 40/38 | 38 | 150±10 | 10 |
10.3401.09 | 45/40 | 40 | 150±10 | 10 |
10.3401.10* | 50/42 | 45 | 150±10 | 10 |
10.3401.11* | 55/44 | 50 | 150±10 | 10 |
10.3401.12* | 60/46 | 55 | 150±10 | 10 |
*Non DIN