Enquiry Now
As Per DIN 12249 & ISO 383 |
---|
Product Code | Socket Joint Size | Approx. O.D. of Tube (mm) | Total Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.3404.01 | 12/21 | 10 | 120±10 | 10 |
10.3404.02 | 14/23 | 12 | 120±10 | 10 |
10.3404.03 | 19/26 | 16 | 120±10 | 10 |
10.3404.04 | 24/29 | 22 | 150±15 | 10 |
10.3404.05 | 29/32 | 26 | 150±15 | 10 |
10.3404.06 | 34/35 | 30 | 150±15 | 10 |
10.3404.07* | 40/38 | 38 | 150±15 | 10 |
10.3404.08 | 45/40 | 40 | 150±15 | 10 |
10.3404.09* | 50/42 | 45 | 150±15 | 10 |
10.3404.10* | 55/44 | 50 | 150±15 | 10 |
10.3404.11* | 60/46 | 55 | 150±15 | 10 |
*Non DIN / ISO