Enquiry Now
ISO 4142 |
---|
Product Code | Capacity (ml) | O.D. x Height (mm) | Thickness (mm) | Quantity / Pack |
---|---|---|---|---|
10.4001.01 | 3 | 10 x 75 | 1.0 | 100 |
10.4001.02 | 5 | 12 x 75 | 1.0 | 100 |
10.4001.03 | 6 | 12 x 100 | 1.0 | 100 |
10.4001.04* | 13 | 15 x 125 | 1.2 | 100 |
10.4001.05* | 15 | 15 x 150 | 1.2 | 100 |
10.4001.06 | 27 | 18 x 150 | 1.2 | 100 |
10.4001.07 | 45 | 20 x 150 | 1.2 | 100 |
10.4001.08* | 38 | 25 x 100 | 1.2 | 100 |
10.4001.09* | 55 | 25 x 150 | 1.2 | 100 |
10.4001.10* | 60 | 25 x 200 | 1.2 | 100 |
10.4001.11* | 100 | 32 x 200 | 1.4 | 50 |
10.4001.12* | 150 | 38 x 200 | 1.4 | 50 |
*Non DIN / ISO