Enquiry Now
DIN 12336 |
---|
Product Code | Approx. Capacity (ml) | Diameter (mm) x Height (mm) | Quantity / Pack |
---|---|---|---|
10.2602.01 | 15 | 50x 25 | 10 |
10.2602.02 | 45 | 60×30 | 10 |
10.2602.03 | 90 | 80×45 | 10 |
10.2602.04 | 170 | 95×55 | 10 |
10.2602.05* | 290 | 105×55 | 10 |
10.2602.06 | 320 | 115×65 | 10 |
10.2602.07* | 1500 | 150×80 | 10 |
10.2602.08* | 2500 | 200×100 | 10 |
*Non DIN