Enquiry Now
As Per DIN 12581 |
---|
Product Code | Socket Joint Size | Cone Joint Size | Effective Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.2406.01* | 14/23 | 14/23 | 160 | 1 |
10.2406.02 | 19/26 | 19/26 | 160 | 1 |
10.2406.03* | 14/23 | 14/23 | 250 | 1 |
10.2406.04* | 19/26 | 19/26 | 250 | 1 |
10.2406.05* | 24/29 | 24/29 | 250 | 1 |
10.2406.06 | 29/32 | 29/32 | 250 | 1 |
10.2406.07* | 24/29 | 24/29 | 300 | 1 |
10.2406.08* | 29/32 | 29/32 | 300 | 1 |
10.2406.09* | 24/29 | 24/29 | 400 | 1 |
10.2406.10* | 29/32 | 29/32 | 400 | 1 |
*Non DIN / ISO