
Enquiry Now
| As Per DIN 12360 |
|---|
| Product Code | Capacity (ml) | Socket Joint Size | Overall Height (mm) | Quantity / Pack |
|---|---|---|---|---|
| 10.2786.01 | 100 | 19/26 | 200 | 2 |
| 10.2786.02 | 100 | 24/29 | 200 | 2 |
| 10.2786.03* | 300 | 24/29 | 295 | 2 |
| 10.2786.04 | 500 | 24/29 | 300 | 2 |
| 10.2786.05* | 800 | 24/29 | 340 | 2 |
*Non DIN