Enquiry Now
Product Code | Capacity (ml) | N/S | Quantity / Pack |
---|---|---|---|
10.3325.01 | 50 | 14/23 | 1 |
10.3325.02 | 50 | 29/32 | 1 |
10.3325.03 | 100 | 14/23 | 1 |
10.3325.04 | 100 | 29/32 | 1 |
10.3325.05 | 250 | 29/32 | 1 |
10.3325.06 | 500 | 29/32 | 1 |
10.3325.07 | 1000 | 29/32 | 1 |
Note: These funnels can be equipped with PE stoppers. Please inquire separately for pricing details.