Enquiry Now
As Per DIN/ISO 1773 |
---|
Product Code | Capacity (ml) | Approx Body Dia. (mm) x Height (mm) | Approx Neck Dia. (mm) | Quantity / Pack |
---|---|---|---|---|
10.2753.01 | 50 | 51 x 95 | 26 | 10 |
10.2753.02 | 100 | 64 x 110 | 26 | 10 |
10.2753.03* | 150 | 74 x 118 | 28 | 10 |
10.2753.04 | 250 | 85 x 143 | 34 | 10 |
10.2753.05 | 500 | 105 x 168 | 34 | 10 |
10.2753.06 | 1000 | 131 x 200 | 42 | 10 |
10.2753.07 | 2000 | 166 x 240 | 50 | 6 |
10.2753.08* | 3000 | 185 x 260 | 50 | 1 |
10.2753.09* | 5000 | 223 x 305 | 50 | 1 |
10.2753.10 | 10000 | 279 x 380 | 65 | 1 |
10.2753.11* | 20000 | 350 x 510 | 75 | 1 |
*Non DIN