Enquiry Now
As Per DIN 12249 |
---|
Product Code | Socket Joint Size | Approx. O.D. of Tube (mm) | Total Length (mm) | Quantity / Pack |
---|---|---|---|---|
10.3402.01* | 10/19 | 13 | 135±2 | 10 |
10.3402.02 | 14/23 | 18 | 135±2 | 10 |
10.3402.03 | 19/26 | 22 | 140±2 | 10 |
10.3402.04 | 24/29 | 28 | 170±5 | 10 |
10.3402.05 | 29/32 | 32 | 170±5 | 10 |
10.3402.06 | 34/35 | 38 | 190±5 | 10 |
10.3402.07* | 40/38 | 45 | 200±5 | 10 |
10.3402.08* | 45/40 | 50 | 225±5 | 10 |
10.3402.09* | 50/42 | 55 | 225±5 | 10 |
10.3402.10* | 55/44 | 60 | 250±5 | 10 |
10.3402.11* | 60/46 | 65 | 250±5 | 10 |
*Non DIN